

TOBB University of Economics and Technology
TOBB University of Economics and Technology · TOBB Ekonomi ve Teknoloji Üniversitesi
TOBB University of Economics and Technology
TOBB University of Economics and Technology is a private university in Ankara, founded in 2003. The directory records 22 distinct programmes spread across 22 study options, the largest group being Engineering & technology at 41%. The most common language of instruction is Turkish 70% + English 30% (91%), and 95% of options are available in English.
What the data actually says
Every figure here is computed straight from the directory records, not copied from marketing text.
One programme can appear more than once in different languages or degrees.
22 study options
One programme can appear more than once in different languages or degrees.
Tuition and scholarships may change by university, programme and period. Confirm the current price before applying.
| Programme | Field | Degree | Language | Duration | Annual tuition | Verification |
|---|---|---|---|---|---|---|
| Architecture (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Artificial Intelligence Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Biomedical Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Computer Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Economics (30% English + 70% Turkish)Programme profile | Business & management | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Electrical and Electronics Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| English Language and LiteratureProgramme profile | Languages | Bachelor | English | Confirm with university | Not published | Reference |
| History (30% English + 70% Turkish)Programme profile | Social sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Industrial Design (30% English + 70% Turkish)Programme profile | Arts & design | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Industrial Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Interior Architecture and Environmental Design (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| International Entrepreneurship (30% English + 70% Turkish)Programme profile | Business & management | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Law (30% English + 70% Turkish)Programme profile | Social sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Management (30% English + 70% Turkish)Programme profile | Business & management | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Materials Science and Nanotechnology Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Mathematics (30% English + 70% Turkish)Programme profile | Natural sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Mechanical Engineering (30% English + 70% Turkish)Programme profile | Engineering & technology | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Medicine (30% English + 70% Turkish)Programme profile | Health sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Political Science and International Relations (30% English + 70% Turkish)Programme profile | Social sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Psychology (30% English + 70% Turkish)Programme profile | Social sciences | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
| Turkish Language and LiteratureProgramme profile | Languages | Bachelor | Turkish | Confirm with university | Not published | Reference |
| Visual Communication Design (30% English + 70% Turkish)Programme profile | Arts & design | Bachelor | Turkish 70% + English 30% | Confirm with university | Not published | Reference |
Documents and requirements
The required average varies by programme and nationality; verify it on the official admissions page before applying.
These are general requirements and may vary by university, programme and nationality. Final requirements are confirmed before submission.
High-school diploma, translated and attested
Transcript, translated and attested
Valid passport
Recent passport photograph
When was this profile reviewed?
The TURVEX team reviews university data regularly and displays the latest review date clearly.
Data last reviewed: 2026-08-22
Is TOBB University of Economics and Technology on your shortlist?
Create a review request with a real reference number and reach the team when you need to.
